| Food Establishment Inspections |
The Central Michigan District Health Department conducts periodic unannounced inspections of
food service establishments
(Food service establishment means a fixed
or mobile restaurant, coffee shop, cafeteria, short order cafe, luncheonette, grill, tearoom,
sandwich shop, soda fountain, tavern, bar, cocktail lounge, nightclub, drive-in, industrial
feeding establishment, private organization serving the public, rental hall, catering kitchen,
delicatessen, theater, commissary, or similar place in which food or drink is prepared for
direct consumption through service on the premises or elsewhere, and any other eating or
drinking establishment or operation where food is served or provided for the public) as part
of the facility's licensing requirement. Inspections are conducted to determine if the food
code requirements are being followed. Any items found that are not in compliance are noted
on an inspection report.
There are two types of violations that can be noted on the inspection:
- Critical violations are more likely than other violations to contribute to food contamination, illness, or environmental health hazards.
- Non-critical violations do not directly lead to food contamination or illness.
Listed below are food service establishments which have achieved a commendable two consecutive
inspections without a critical violation! It should also be noted that this accomplishment is
more difficult to achieve the higher the type category. We group food service establishments
based on the complexity of their operation and food handling. The more complex operations are
designated by a higher type number. The number lets us know there are more activities for us
to review during an inspection.
The list below is updated daily.
Food Establishments
| Establishment Name | Type |
| Arenac Lanes | II |
| Augres Lanes | II |
| Forwards Corp Alger Plaza | III |
| Ivas Chicken Dinners | IV |
| Ma's Girls Cafe & Catering | IV |
| McDonalds Of Augres | III |
| Outdoor Adv Wilderness Resort | III |
| Outdoor Adventures Rifle Resort | III |
| Pine River Golf Course | III |
| Sportsmans Bar | II |
| Standish Burger King | III |
| Sunday Afternoon | II |
| Taco Bell | III |
| Zanners Ice Cream Shoppe | I |
Non-Profit Organizations / Schools
| Establishment Name |
| Arenac Eastern Concession |
| Arenac Omer Senior Center |
| Augres Sims School |
| K Of C Augres |
| K Of C Hall |
| Standish Elementary School |
| Standish Sterling Concession |
| Standish Sterling High School |
| Standish V F W Post 3724 |
Food Establishments
| Establishment Name | Type |
| Brassie Lounge Firefly Golf | II |
| Brownies Corn Wagon | I |
| Buccillis Pizza Clare | III |
| Burger King Clare | III |
| Coffee Talk | II |
| Corner Store Pizza | II |
| Countryside Dinners | I |
| D Js Lounge | II |
| Dairy Phil | II |
| Dairy Queen Harrison | III |
| Elbow Lake Bar Bobs | II |
| Gateway Lanes | II |
| Hangs Chinese | III |
| Hoa Wang Chinese Rest | III |
| Lake Restaurant | IV |
| Little Caesars Clare | III |
| Little Caesars Harrison | III |
| Mannsiding Lodge | II |
| Maxwell Flowers | I |
| McDonalds Harrison Nick Enter | III |
| McDonalds Restaurant Clare | III |
| Munchies | II |
| Riverside Bar | III |
| Ruckles Pier | III |
| Snowsnake Ski Golf | II |
| Snowsnake Ski Lodge | III |
| Subway | III |
| Swiss Inn | IV |
| Tamarack Golf Course | II |
| Vetoes Pizza Mr | II |
Non-Profit Organizations / Schools
| Establishment Name |
| American Legion Clare Farwell |
| Chain Of Lakes Association |
| Clare Castle Senior Center |
| Clare Glad Senior Food Program |
| Clare Gladwin Day School |
| Clare Little League Shamrock |
| Clare Little League Stamina |
| Clare Moose Club |
| Clare Public Schools |
| Clare United Methodist Church |
| Cps Athletic Complex |
| D A V Lake Chapter 105 |
| Farwell Little League |
| Harrison Little League |
| Hillside Elementary |
| Knights Of Columbus 7571 |
| Lake George Boosters |
| Lake Of The Pines Lodge |
| Lions Building |
| Mid Mi Comm College |
| St Cecilia School Kitchen |
| St Johns Lutheran Church |
| Vfw Hall |
| Vfw Post 1075 Harrison |
Food Establishments
| Establishment Name | Type |
| 2 Scoops | II |
| Backdoor Deli | II |
| Burger King | III |
| Corner House | II |
| Country Ice Cream Vashers Mkt | II |
| Hunter's Grill | I |
| Kentucky Fried Chicken | III |
| McDonalds | III |
| Pizza Hut | III |
Non-Profit Organizations / Schools
| Establishment Name |
| 4 H Concession |
| Antler Arms |
| Beaverton Manor |
| Beaverton Sports Boosters |
| Beaverton Youth Rec Program |
| Billings Senior Meal Site |
| Bourret Senior Meal Site |
| Community Of Christ Church |
| First Presbyterion Church |
| Gladwin Community Arena |
| Gladwin Elementary |
| Gladwin Masonic Temple |
| Gladwin Sports Complex |
| Northern Expresso |
| Sacred Heart Activity Center |
Food Establishments
| Establishment Name | Type |
| Angels Pizza | III |
| Applebees | IV |
| Arbys Roast Beef | III |
| B's Kitchen | III |
| Big Apple Bagels | III |
| Biggby Coffee | II |
| Bird Bar And Grill | III |
| Blackstone Bar | I |
| Blue Gator Sports Pub | III |
| Buffalo Wild Wings | III |
| Burger King Pickard | III |
| CMU Baseball Stadium | II |
| CMU Merril Hall | IV |
| CMU Robinson Hall | IV |
| CMU Softball Complex | II |
| CMU Woldt Hall | IV |
| Celebration Cinema | III |
| Centennial Hall | III |
| Central Mi Community Hospital | IV |
| Chippewa Lanes | II |
| Cold Stone Creamery | II |
| Comfort Inn | IV |
| Cool Dip Ice Cream | II |
| Cottage Inn Pizza | II |
| Dominos Pizza | II |
| Downtown Drugs Soda Shoppe | III |
| Dragon Express | IV |
| Fraternal Order Of Eagles #4463 | II |
| Hampton Inn | II |
| Happy Endings Ice Cream | II |
| Health Professions Java City | II |
| Hungry Howies | III |
| Ice Cream Place | II |
| Jets Pizza | III |
| Jimmy John's | III |
| Jimmy John's | III |
| Kaya Coffee House | III |
| Little Caesars | III |
| Loafers Glory | III |
| Loomis Lounge | III |
| Low Rider Cafe | IV |
| Marrita's | III |
| McDonalds 5600 E Pickard | III |
| McDonalds 904 E Pickard | III |
| McDonalds Mission | III |
| McDonalds Remus | III |
| Mennas Joint 4 | III |
| Mt Pleasant Country Club | II |
| Mt Pleasant Meadows | II |
| Mt Pleasant Speedway | II |
| Nana's Cones & Coneys | II |
| Papa's Pumpkin Patch | I |
| Pita Pit Mp | III |
| Pixie | III |
| Pizza King | II |
| Pizza King | III |
| Qdoba Mexican Grill | III |
| Robaire Bakery & Doughnut Shop | III |
| Rubbles Inc | I |
| Sac Food Court | II |
| Spinning Wheels | II |
| Starbucks Coffee Company | II |
| Subway Encore Drive | III |
| Subway Mission North | III |
| Subway Mission South | III |
| Subway Second Street | III |
| Taco Bell | III |
| Taco Boy | IV |
| Tazeh Mediterrian Grill | III |
| Tesss Dining Services Llc | III |
| The Cabin | III |
| The Cup Gourmet Coffee | I |
| The Pines Golf Course | II |
| Tim & Jans Catering | II |
| Tim Hortons | III |
| Tropical Smoothie Cafe | IV |
| University Cup Coffee Co | II |
| Wayside Central | I |
| Weavers Village Inn | III |
| Wendys Pickard | III |
Non-Profit Organizations / Schools
| Establishment Name |
| Beal City Athletic Concession |
| Beal City Public Schools |
| Fancher Elementary |
| Ganiard Elementary |
| Intermediate School |
| Isabella Co Commission On Aging |
| Isabella Comm Soup Kitchen |
| Kinney Elementary |
| Mcguire Elementary |
| Morey Courts |
| Mphs Baseball Concession |
| Mt Pleasant High School |
| Mt Pleasant Little League |
| Mt Pleasant Sports Booster Foot |
| Odyssey High Middle School |
| Pullen Elementary |
| Renaissance Public School |
| Rosebush Manor |
| Shepherd High School |
| Shepherd Main Elementary |
| Shepherd Senior Meal Site |
| St Joseph The Worker |
| Vowles Elementary |
| Weidman Elementary |
| Weidman Senior Meal Site |
| Winn Elementary |
| Winn Senior Meal Site |
Food Establishments
| Establishment Name | Type |
| Ada's Catering | IV |
| Birch Valley Golf | II |
| Burger King 8459 | III |
| Collins Recreation | II |
| Evart Dairy Whip | II |
| Frosty Freeze Of Marion | II |
| McDonald's Evart | III |
| Mineral Springs Bar | III |
| Mr Pibs | III |
| Pizza Hut | III |
| Pompeiis | III |
| Spring Valley Golf Course | II |
| The Pere Marquette Catering | IV |
| The Rose Golf Course Inc | II |
Non-Profit Organizations / Schools
| Establishment Name |
| Evart High School |
| Evart Lions Club |
| Evart Middle School |
| Evart Moose Family Center 2452 |
| Evart Public Schools Concession |
| Hersey Congregational Church |
| Kettunen Center |
| Leroy Elementary School |
| Marion Elementary School |
| Marion High School |
| Osceola Co Senior Meals Tustin |
| Osceola Coa Senior Meals |
| Osceola Coa Senior Meals Evart |
| Osceola County Fair Comm Bldg |
| Pine River Area Vfw 10770 |
| Pine River Jr Sr High School |
| Reed City Elementary Norman |
| Reed City Middle School |
| Reed City Youth Sports |
| Spectrum Health |
| Spring Hill Island |
| Spring Hill New Frontiers |
| Spring Hill Storybrook Dining |
| St Paul's Lutheran Church |
| St Phillip Neri Church |
| United Methodist Church Rc |
| Vfw 6015 Marion |
| Vfw Post 2964 Reed City |
| Vfw Post 7979 |
Food Establishments
| Establishment Name | Type |
| Andys Pizzeria | IV |
| Arnie's Arts N Crafts | I |
| Atrium Plaza | IV |
| Burger King Houghton Lk | III |
| Burger King Prudenville | III |
| Burning Oak Country Club | I |
| Cabos | IV |
| Custard Cup | II |
| Evergreen Party Store | II |
| Funland Amusements Park | II |
| Good Year Lanes Inc | II |
| Jds Old Town Tavern | II |
| Joes Coney | III |
| K F C Houghton Lake | IV |
| Landmark | IV |
| Lees Kitchen | IV |
| Little Caesars Of Ho Lk | III |
| Little Cottage Ice Cream | II |
| Matt's Lake Street Grill | IV |
| McDonalds Of Roscommon | III |
| No Limits Pizza | II |
| North Shore Lounge | III |
| Nottingham Inn | I |
| Pines Theatre | I |
| Powells Restaurant | III |
| Shenanigans | III |
| Sno Queen | II |
| South Higgins Lk State Pk Store | II |
| Spring Brook Inn | IV |
| Subway Houghton Lk | III |
| Subway Walmart | III |
| Taco Bell | III |
| Tops | III |
| Ye Olde Country Club | II |
Non-Profit Organizations / Schools
| Establishment Name |
| American Legion Post 245 |
| American Legion Post 416 |
| Coor Intermediate School |
| Elks Lodge #1982 |
| Good Shepard Umc |
| Houghton Lake High School |
| Houghton Lake Senior Center |
| Kirtland Community College Cafe |
| Knights Of Columbus |
| Our Lady Of Lake School |
| Rosc High School Concession |
| Roscommon Elementary |
| Roscommon High School |
| Roscommon Middle School |
| St Elizabeths Church |
| St Helen Civic Assoc |
| St Helen V F W #5680 |
| St Vincent De Paul Checkered Cf |
Last Updated at 21:00 on 01/27/2012
|
|