| Food Establishment Inspections |
The Central Michigan District Health Department conducts periodic unannounced inspections of
food service establishments
(Food service establishment means a fixed
or mobile restaurant, coffee shop, cafeteria, short order cafe, luncheonette, grill, tearoom,
sandwich shop, soda fountain, tavern, bar, cocktail lounge, nightclub, drive-in, industrial
feeding establishment, private organization serving the public, rental hall, catering kitchen,
delicatessen, theater, commissary, or similar place in which food or drink is prepared for
direct consumption through service on the premises or elsewhere, and any other eating or
drinking establishment or operation where food is served or provided for the public) as part
of the facility's licensing requirement. Inspections are conducted to determine if the food
code requirements are being followed. Any items found that are not in compliance are noted
on an inspection report.
There are two types of violations that can be noted on the inspection:
- Critical violations are more likely than other violations to contribute to food contamination, illness, or environmental health hazards.
- Non-critical violations do not directly lead to food contamination or illness.
Listed below are food service establishments which have achieved a commendable two consecutive
inspections without a critical violation! It should also be noted that this accomplishment is
more difficult to achieve the higher the type category. We group food service establishments
based on the complexity of their operation and food handling. The more complex operations are
designated by a higher type number. The number lets us know there are more activities for us
to review during an inspection.
The list below is updated daily.
Food Establishments
| Establishment Name | Type |
| Cheney Debra | II |
Non-Profit Organizations / Schools
Food Establishments
| Establishment Name | Type |
| Dunleavys Eatery And Pub | IV |
| Forwards Corp Alger Plaza | III |
| Harbor Pizzeria | II |
| Jammers Bar And Grill | IV |
| Little Caesar's | III |
| Little Sicily | III |
| McDonalds Standish | III |
| Miss Michelle's | III |
| Pine River Golf Course | III |
| Standish A W Restaurant | III |
| Standish Burger King | III |
| Taco Bell | III |
| Zanners Ice Cream Shoppe | I |
Non-Profit Organizations / Schools
| Establishment Name |
| Arenac Eastern Concession |
| Arenac Eastern School |
| Arenac Omer Senior Center |
| Standish Sterling Concession |
| Standish Sterling High School |
| Sterling Elementary |
Food Establishments
| Establishment Name | Type |
| Big Als Place | IV |
| Birchwood Restaurant The | IV |
| Buccillis Pizza Farwell | III |
| Burger King Clare | III |
| Cheris Eats Sweets | II |
| Chrismans Country Cafe | III |
| Coffee Talk | II |
| Corner Store Pizza | II |
| D Js Lounge | II |
| Dairy Queen Harrison | III |
| Dixies Drive In | II |
| Elbow Lake Bar Bobs | II |
| Herrick House Shurlow Mary Owns | II |
| Hoa Wang Chinese Rest | III |
| Ideal Theater Mr Koch | I |
| Lake Restaurant | IV |
| Little Caesars Clare | III |
| Little Caesars Harrison | III |
| Mancinos Pizza Grinders | III |
| Mannsiding Lodge | III |
| Marvel Freeze | II |
| Maxwell Flowers | I |
| Munchies | II |
| Ponderosa Restaurant | IV |
| Riverside Bar | III |
| Robs Club 61 | II |
| Ruckles Pier | III |
| Shar Als | III |
| Snowsnake Ski Lodge | III |
| Subway | III |
| Tamarack Golf Course | II |
| Va Va Voom Micelis Corner | II |
| Vetoes Pizza Mr | II |
Non-Profit Organizations / Schools
| Establishment Name |
| American Legion Clare Farwell |
| Clare Glad Sen Nutr Program |
| Clare Glad Senior Food Program |
| Clare Little League Shamrock |
| Clare Little League Stamina |
| Clare Moose Club |
| Clare United Methodist Church |
| D A V Lake Chapter 105 |
| Family Community Center |
| Farwell Athletic Fields |
| Farwell Little League |
| Hard Times Cafe |
| Harrison Athletic Concessions |
| Harrison Community S |
| Harrison Little League |
| Hillside Elementary |
| Knights Of Columbus 7571 |
| Lake George Boosters |
| Larson Elementary |
| Lions Building |
| Masonic Temple |
| Masonic Temple |
| St Cecilia School Kitchen |
| St Johns Lutheran Church |
| United Church Of Christ |
| Vfw Hall |
| Vfw Post 3039 |
Food Establishments
| Establishment Name | Type |
| 2 Scoops | II |
| Backdoor Deli | II |
| Burger King | III |
| Corner House | II |
| Elk Lake Bar | III |
| Hunter's Grill | I |
| McDonalds | III |
| Sugar Springs Restaurant | IV |
| Woody's Pizza Place | III |
Non-Profit Organizations / Schools
| Establishment Name |
| Antler Arms |
| Beaverton High School |
| Beaverton Manor |
| Beaverton Sports Boosters |
| Beaverton Youth Rec Program |
| Billings Senior Meal Site |
| Bourret Senior Meal Site |
| Community Of Christ Church |
| First Presbyterion Church |
| Friends Of Firefighters |
| Gladwin Community Arena |
| Gladwin Elementary |
| Gladwin High School |
| Gladwin Jr High |
| Gladwin Masonic Temple |
| Gladwin Sports Complex |
| Maple Manor |
| Secord Lake Eagles |
Food Establishments
| Establishment Name | Type |
| Afc Sushi @ CMU | IV |
| Arbys Roast Beef | III |
| Big Apple Bagels | III |
| Biggby #279 | II |
| Biggby Coffee | II |
| Blackstone Bar | I |
| Blodgett Oil Company | III |
| Bob Evans Restaurant | IV |
| Burger King Mission | III |
| Burger King Pickard | III |
| CMU Baseball Stadium | II |
| CMU Park Library Java City | II |
| CMU Softball Complex | II |
| CMU Woldt Hall | IV |
| Celebration Cinema | III |
| Centennial Hall | III |
| Central Mi Community Hospital | IV |
| Chippewa Lanes | II |
| Coco Joe's Beach House | IV |
| Cold Stone Creamery | II |
| Comfort Inn | IV |
| Corky's Beal City Tavern | II |
| Cottage Inn Pizza | II |
| Downtown Drugs Soda Shoppe | III |
| Dragon Express | IV |
| Fazoli's | III |
| Fraternal Order Of Eagles #4463 | II |
| Green Spot Pub | III |
| Hampton Inn | II |
| Happy Endings Ice Cream | II |
| Health Professions Java City | II |
| Hungry Howies | III |
| I C E Arena | II |
| Ice Cream Place | II |
| Jennys Diner | IV |
| Jets Pizza | III |
| Jimmy John's | III |
| Jimmy John's | III |
| Kaya Coffee House | III |
| Kfc | IV |
| La Senorita | IV |
| Little Caesars | III |
| Loafers Glory | III |
| Marrita's | III |
| Martys Bar | III |
| McDonalds 5600 E Pickard | III |
| McDonalds 904 E Pickard | III |
| McDonalds Mission | III |
| McDonalds Remus | III |
| Morbark Industries | III |
| Mt Pleasant Country Club | II |
| Mt Pleasant Meadows | II |
| Nana's Cones & Coneys | II |
| O'kelleys | IV |
| Papa's Pumpkin Patch | I |
| Pie Development | III |
| Pisanellos Pizza | III |
| Pixie | III |
| Pizza King | II |
| Pleasant Hills Golf Course | III |
| Pohlcat Golf Course | III |
| Qdoba Mexican Grill | III |
| Robaire Bakery & Doughnut Shop | III |
| Roundabout Cafe | II |
| Rubbles Inc | I |
| Sac Food Court | II |
| Spinning Wheels | II |
| Starbucks Coffee Company | II |
| Subway Mission North | III |
| Subway Second Street | III |
| Taco Bell | III |
| Taco Boy | IV |
| Tavola Gigi's | IV |
| The Barn Door Bar | III |
| The Cabin | III |
| The Cup Gourmet Coffee | I |
| The Diner | IV |
| The Grotto | III |
| The Oven Door Restaurant | III |
| Tim & Jans Catering | II |
| Tim Hortons | III |
| University Cup Coffee Co | II |
| Weavers Village Inn | III |
| Wendys Mission | III |
| Wendys Pickard | III |
Non-Profit Organizations / Schools
| Establishment Name |
| Beal City Athletic Concession |
| Beal City Public Schools |
| Broadway Theater |
| Commission On Aging |
| Ganiard Elementary |
| Isabella Comm Soup Kitchen |
| Littlefield Outreach Center |
| Morey Courts |
| Mosher Senior Meal Site |
| Mphs Baseball Concession |
| Mt Pleasant High School |
| Mt Pleasant Little League |
| Mt Pleasant Sports Booster Foot |
| Odyssey High Middle School |
| Pullen Elementary |
| Renaissance Public School |
| Rosebush Elementary |
| Rosebush Manor |
| Sacred Heart School |
| Shepherd High School |
| Shepherd Main Elementary |
| Shepherd Senior Meal Site |
| St Joseph The Worker |
| The Morey Charter School |
| Thompson Blackmer Vfw 4106 |
| Vowles Elementary |
| Weidman Elementary |
| Weidman Senior Meal Site |
| Winn Elementary |
| Winn Senior Meal Site |
Food Establishments
| Establishment Name | Type |
| Birch Valley Golf | II |
| Brother's Sports Grill | III |
| Evart Dairy Whip | II |
| Flashback Cafe' | III |
| Frosty Freeze Of Marion | II |
| H & D Chuckwagon | IV |
| Horseshoe Bar | III |
| Jalapeno's Mexican Grill | III |
| Shananjac's Pizza | III |
| Spring Valley Golf Course | II |
| The Rose Golf Course Inc | II |
Non-Profit Organizations / Schools
| Establishment Name |
| Evart Elementary School |
| Evart High School |
| Evart Public Schools Concession |
| Marion Athletic Boosters |
| Marion Elementary School |
| Osceola Co Senior Meals Tustin |
| Osceola Coa Senior Meals |
| Pine River Area Vfw 10770 |
| Pine River Athletic & Band Boos |
| Pine River Jr Sr High School |
| Reed City Elementary Norman |
| Reed City Middle School |
| Spring Hill Island |
| Spring Hill Storybrook Dining |
| St Paul's Lutheran Church |
| Tustin Elementary School |
| United Methodist Church Rc |
| V F W Post 7979 |
Food Establishments
| Establishment Name | Type |
| Andys Pizzeria | IV |
| Arbys | III |
| Arnie's Arts N Crafts | I |
| Atrium Plaza | IV |
| B J's Ice Cream | II |
| Bucillis Pizza | III |
| Burger King Prudenville | III |
| Burning Oak Cc Cook Shack | I |
| Burning Oak Country Club | III |
| Custard Cup | II |
| Evergreen Party Store | II |
| Funland Amusements Park | II |
| Hungry Howies | III |
| Little Caesars Of Ho Lk | III |
| Little Cottage Ice Cream | II |
| McDonalds Of Roscommon | III |
| Nottingham Inn | I |
| Pines Theatre | I |
| Rons Coney Island | III |
| Sand Bar | I |
| Sno Queen | II |
| South Higgins Lk State Pk Store | II |
| Subway Houghton Lk | III |
| Subway Prudenville | III |
| Subway Walmart | III |
| Taco Bell | III |
| Ye Olde Country Club | II |
Non-Profit Organizations / Schools
| Establishment Name |
| American Legion Post 416 |
| Amvet Post 13 |
| Coor Intermediate School |
| Elks Lodge #1982 |
| Good Shepard Umc |
| Houghton Lake Senior Center |
| Houghton Lake United Methodist |
| Rosc High School Concession |
| Roscommon Elementary |
| Roscommon High School |
| Roscommon Masonic Temple |
| Roscommon Middle School |
| Roscommon Senior Center |
| St Elizabeths Church |
| St Helen Elementary |
| St Helen V F W #5680 |
| St Vincent De Paul Checkered Cf |
Last Updated at 21:00 on 07/29/2010
|
|