![]() |
|
| Year | Infant Deaths |
Live Births |
Infant Death Rate |
| 1989 | 24 | 2,101 | 11.4±4.5 |
| 1990 | 19 | 2,227 | 8.5±3.8 |
| 1991 | 17 | 2,146 | 7.9±3.8 |
| 1992 | 17 | 2,117 | 8.0±3.8 |
| 1993 | 16 | 2,014 | 7.9±3.9 |
| 1994 | 13 | 1,967 | 6.6±3.6 |
| 1995 | 15 | 1,856 | 8.1±4.1 |
| 1996 | 14 | 1,916 | 7.3±3.8 |
| 1997 | 7 | 1,889 | 3.7±2.7 |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
| 1989-1991 | 20.0 | 2,158.0 | 9.3±2.3 |
| 1990-1992 | 17.7 | 2,163.3 | 8.2±2.2 |
| 1991-1993 | 16.7 | 2,092.3 | 8.0±2.2 |
| 1992-1994 | 15.3 | 2,032.7 | 7.5±2.2 |
| 1993-1995 | 14.7 | 1,945.7 | 7.5±2.2 |
| 1994-1996 | 14.0 | 1,913.0 | 7.3±2.2 |
| 1995-1997 | 12.0 | 1,887.0 | 6.4±2.1 |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
| 1989-1993 | 18.6 | 2,121.0 | 8.8±1.8 |
| 1990-1994 | 16.4 | 2,094.2 | 7.8±1.7 |
| 1991-1995 | 15.6 | 2,020.0 | 7.7±1.7 |
| 1992-1996 | 15.0 | 1,974.0 | 7.6±1.7 |
| 1993-1997 | 13.0 | 1,928.4 | 6.7±1.6 |
Notes:
Central Michigan District Health Department - Infant deaths occuring in Arenac,
Clare, Gladwin, Isabella, Osceola and Roscommon Counties.
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the number of resident
infant deaths divided by total resident live births X 1,000. The true rate lies between
the lower and upper bounds of the interval with 95% statistical confidence. If the
confidence interval is large for a single year comparison, it is suggested that you use
the three year and five year moving average rates.
*: A rate
is not calculated when there are fewer than 6 events, because the width of the confidence
interval would negate any usefulness for comparative purposes.
-: A dash
indicates that there were either no births or no infant deaths from this category.
Source: 1989 - 1997 Michigan Resident Death Files and Michigan Resident Birth
Files,
Division for Vital Records and Health Statistics, MDCH
Date Created: 10/6/98 Program: Infant Death.mdb; PrintAllTrendTables